We have located the Serbian WWI soldiers’ families (see under the results section), but for most we have not found families yet.
Since we found via different sources the places of birth for 36 soldiers we could establish this section which hopefully makes it easier to have matches with still existing families.
This section shows the soldiers for which families have not been found yet. If you have any information please contact us.
Overview
Here a list with all the names and places which we have, you can click in the left column on the district for more information.
Name | First Name | From | District |
Aleksić | Petar | [Donji/Gornji] Dušnik | Nišava |
Antonijević | Živan | Mladenovac | Beograd |
Avramović | Mihajlo | Carevac | Braničevo (found) |
Biljović | Milan | Dobrava | Kosovska Mitrovica |
Bogosavljević | Srećko | Miokus | Mačva |
Bošković | Vladimir | Mala Vranjska | Mačva |
Božanić | Svetozar | Varvarin | Rasina |
Brčerević | Nikola | Rtkovo | Bor |
Brkić | Milan | Burovac | Braničevo |
Damnjanović | Živko | Šabac | Mačva |
Dobrosavljević | Stanoje | Družetić | Rasina |
Đelekar | Milan | Bresno Polje | Rasina (found) |
Đorđević | Stojan | Veliki Izvor | Zaječar |
Jovanović | Tihomir | Gornji Milanovac | Moravica |
Jovanović | Vladimir | Gornje Jarušice | Šumadija |
Karadžić | Milojko | [Donji/ Gornji] Dubac | Moravica |
Lazarević | Stanko | Brdarica | Mačva (found) |
Lazić | Bogdan | Golubac | Braničevo |
Marković | Milenko | Mali Izvor | Zaječar |
Marković | Stojan | Stupčevići | Zlatibor |
Matić | Viden | Smederevo | Podunavlje |
Matijević | Milomir | Gornja Dobrinja | Zlatibor |
Mijatović | Dragomir | Vučak | Podunavlje |
Miladinović | Milivoje | Sibnica (Žabari) | Braničevo |
Miladinović | Živojin | Boževac | Braničevo |
Milosavljević | Milosav | Kovanica | Pomoravlje |
Milošević | Aranđel | (Svrljiška) Topla | Zaječar |
Milojević | Milovan | Azanja | Podunavlje (found) |
Milutinović | Dragutin | Brović | Beograd (found) |
Mitrović | Tihomir | Bačine | Rasina |
Nedeljković | Tatomir | Bresno Polje | Rasina |
Nikodijević | Najdan | Loznica (Čačak) | Moravica |
Nikolajević | Nikola | Dušanovac | Bor |
Nikolić | Dragoš | Ćuprija | Pomoravlje |
Nikolić | Milosav | Veliko Laole | Braničevo |
Nikolić | Radovan | Todorin Do | Kolubara |
Obradović | Miloš | Sibnica (Žabari) | Braničevo |
Paunović | Jovan | Bratinac | Braničevo |
Paunović | Stevan | Požarevac | Braničevo |
Radivojević | Uroš | Rečica (Požarevac) | Braničevo |
Radovanović | Božidar | Belo Polje | Moravica |
Radović | Branko | Lužnice | Šumadija |
Simonović | Vasilije | Varvarin | Rasina |
Stanković | Aleksandar | Kovačevac | Beograd |
Stefanović | Živan | Rakinac | Podunavlje |
Stevanović | Sretan | Ljupten | Nišava |
Stojadinović | Đura | Azanja | Podunavlje |
Stojanović | Dragutin | [Smederevska] Palanka | Podunavlje |
Vasić | Stevan | Brdarica | Mačva (found) |
Vukadinović | Milentije | [Male / Velike] Pčelice | Šumadija |
Vuković | Velizar | Golubac | Braničevo |
Secanje’s Google Maps
We have created a map in Google Maps with the places where the soldiers were from, but also other important locations (such as the monument in Garderen, or the mausoleum in Jindřichovic).
You can view the map on : Google Maps (link)