In Lonneker (now municipality of Enschede) Serbian soldiers have been buried on two different cemeteries: 16 on the Eastern General cemetery and 1 on the Roman Catholic cemetery.
Eastern General Cemetery
Oosterbegraafplaats
Noord Esmarkerrondweg 407
7533 BL Enschede
Victims buried on the Eastern General cemetery
name | first name | age | place |
---|---|---|---|
Avramović | Mihajlo | 39 | Carevac |
Biljović | Milan | 37 | Dobrava |
Đorđević | Stojan | 34 | Veliki Izvor |
Gavrović | Miloš | 29 | Miločaj |
Jovanović | Tihomir | 26 | Gornji-Milanovac |
Marković | Milenko | 42 | Mali Izvor |
Mitrović | Đorđe | 24/44 | |
Nikodijević | Najdan | 24 | Loznica (Čačak) |
Nikolajević | Nikola | 38 | Dušanovac |
Nikolić | Dragoš | 38 | Ćuprija |
Nikolić | Radovan | 38 | Todorin Do |
Obradović | Miloš | 23 | Sibnica (Žabari) |
Popović | Desimir | 29 | |
Radovanović | Božidar | 35 | Belo Polje (Gornji Milanovac) |
Rajičić | Sreten | 29 | [Gornji Milanovac] |
Stojanović | Dimitrije | 30 |
Roman Catholic CemeteryRK Begraafplaats
Gronausestraat 405
7533 BM Enschede
Victim buried on the Roman Catholic Cemetery
name | first name | age | place |
---|---|---|---|
Ristanović | Milorad | 26 |